<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: An Extensive Examination of the PHP:DataGrid Component: Part 1</title>
	<link>http://phpit.net/article/datagrid-1/</link>
	<description>PHPit has dozens of PHP articles, codesnippets and FAQ's.</description>
	<pubDate>Fri, 13 Jun 2008 21:22:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: pmrill</title>
		<link>http://phpit.net/article/datagrid-1/#comment-863</link>
		<pubDate>Tue, 21 Mar 2006 22:20:16 +0000</pubDate>
		<guid>http://phpit.net/article/datagrid-1/#comment-863</guid>
					<description>Is there a demo/trial that I can download? sorry to say, IMO, the implementation is very incomplement. phpGrid (http://www.phpgrid.com) offers much more features and easier to work with.</description>
		<content:encoded><![CDATA[<p>Is there a demo/trial that I can download? sorry to say, IMO, the implementation is very incomplement. phpGrid (http://www.phpgrid.com) offers much more features and easier to work with.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dennis Pallett</title>
		<link>http://phpit.net/article/datagrid-1/#comment-342</link>
		<pubDate>Tue, 27 Dec 2005 11:28:37 +0000</pubDate>
		<guid>http://phpit.net/article/datagrid-1/#comment-342</guid>
					<description>PHP:DataGrid (which contains the phpdatagrid.php code) can be purchased at TPG PHP Scripts (http://phpscripts.pallettgroup.com).</description>
		<content:encoded><![CDATA[<p>PHP:DataGrid (which contains the phpdatagrid.php code) can be purchased at TPG PHP Scripts (http://phpscripts.pallettgroup.com).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: joan</title>
		<link>http://phpit.net/article/datagrid-1/#comment-310</link>
		<pubDate>Tue, 20 Dec 2005 03:11:11 +0000</pubDate>
		<guid>http://phpit.net/article/datagrid-1/#comment-310</guid>
					<description>where is phpdatagrid.php code?……</description>
		<content:encoded><![CDATA[<p>where is phpdatagrid.php code?……
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ezine Articles &#187; An Extensive Examination of the PHP:DataGrid Component: Part 1</title>
		<link>http://phpit.net/article/datagrid-1/#comment-219</link>
		<pubDate>Sat, 26 Nov 2005 08:36:03 +0000</pubDate>
		<guid>http://phpit.net/article/datagrid-1/#comment-219</guid>
					<description>[...] &#60; ?php // Include PHP:DataGrid include ('/path/to/phpdatagrid.php'); // Connect to database $link = mysql_connect ('localhost', 'sa', '[db-pass]'); // Select database mysql_select_db('phpit', $link); // Do query and Get data $result = mysql_query ("SELECT title, description, author, datetimestamp, filename FROM tutorial ORDER BY datetimestamp DESC LIMIT 0, 10"); $data = array(); while($row = mysql_fetch_array($result, MYSQL_ASSOC)) { array_push ($data, $row); } // Bind data (THIS IS IMPORTANT) $_DATAGRID-&#62;bind ('test', $data); ?&#62; &#60;html&#62; &#60;head&#62; &#60;title&#62;PHP:DataGrid Demo 1&#60;/title&#62; &#60;/head&#62; &#60;body&#62; &#60;h1&#62;PHP:DataGrid Demo 1&#60;/h1&#62; &#60;p&#62;Demonstrating a simple PHP:DataGrid, and nothing more.&#60;/p&#62; &#60;php :datagrid name="test"&#62;&#60;/php&#62; &#60;br /&#62; &#60;a href="/article/datagrid-1/";&#62;&#60;strong&#62;&#38;laquo; Return to the article&#60;/strong&#62;&#60;/a&#62; &#60;/body&#62; &#60;/html&#62;[ View live demo ] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &lt; ?php // Include PHP:DataGrid include (&#8217;/path/to/phpdatagrid.php&#8217;); // Connect to database $link = mysql_connect (&#8217;localhost&#8217;, &#8217;sa&#8217;, &#8216;[db-pass]&#8217;); // Select database mysql_select_db(&#8217;phpit&#8217;, $link); // Do query and Get data $result = mysql_query (&#8221;SELECT title, description, author, datetimestamp, filename FROM tutorial ORDER BY datetimestamp DESC LIMIT 0, 10&#8243;); $data = array(); while($row = mysql_fetch_array($result, MYSQL_ASSOC)) { array_push ($data, $row); } // Bind data (THIS IS IMPORTANT) $_DATAGRID-&gt;bind (&#8217;test&#8217;, $data); ?&gt; &lt;html&gt; &lt;head&gt; &lt;title&gt;PHP:DataGrid Demo 1&lt;/title&gt; &lt;/head&gt; &lt;body&gt; &lt;h1&gt;PHP:DataGrid Demo 1&lt;/h1&gt; &lt;p&gt;Demonstrating a simple PHP:DataGrid, and nothing more.&lt;/p&gt; &lt;php :datagrid name=&#8221;test&#8221;&gt;&lt;/php&gt; &lt;br /&gt; &lt;a href=&#8221;http://phpit.net/article/datagrid-1/&#8221;;&gt;&lt;strong&gt;&amp;laquo; Return to the article&lt;/strong&gt;&lt;/a&gt; &lt;/body&gt; &lt;/html&gt;[ View live demo ] [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dennis Pallett</title>
		<link>http://phpit.net/article/datagrid-1/#comment-64</link>
		<pubDate>Mon, 07 Nov 2005 15:16:18 +0000</pubDate>
		<guid>http://phpit.net/article/datagrid-1/#comment-64</guid>
					<description>PHP:DataGrid (which contains the phpdatagrid.php code) can be purchased at &lt;a href="http://phpscripts.pallettgroup.com" rel="nofollow"&gt;TPG PHP Scripts&lt;/a&gt; (http://phpscripts.pallettgroup.com).</description>
		<content:encoded><![CDATA[<p>PHP:DataGrid (which contains the phpdatagrid.php code) can be purchased at <a href="http://phpscripts.pallettgroup.com" rel="nofollow">TPG PHP Scripts</a> (http://phpscripts.pallettgroup.com).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: hari</title>
		<link>http://phpit.net/article/datagrid-1/#comment-63</link>
		<pubDate>Mon, 07 Nov 2005 10:24:55 +0000</pubDate>
		<guid>http://phpit.net/article/datagrid-1/#comment-63</guid>
					<description>where is phpdatagrid.php code......</description>
		<content:encoded><![CDATA[<p>where is phpdatagrid.php code&#8230;&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
